| ALL | Snowbabies Pewter Miniatures | Retired? | Paid? | Value? |
| 1989 Pewter Miniatures |
| 7600-7 | Hold On Tight! | 1998 | _______ | _______ | |
| 7601-5 | Give Me A Push! | 1994 | _______ | _______ | |
| 7602-1 | Collector's Sign | Current | _______ | _______ | |
| 7602-3 | I'm Making Snowballs! | Current | _______ | _______ | |
| 7603-1 | Don't Fall Off! | 1994 | _______ | _______ | |
| 7604-0 | Best Friends (Together) | 1994 | _______ | _______ | |
| 7605-8 | Are All These Mine? | 1992 | _______ | _______ | |
| 7606-8 | Down The Hill We Go! | Current | _______ | _______ | |
| 7607-4 | Winter Surprise! | 1994 | _______ | _______ | |
| 7608-2 | Helpful Friends | 1992 | _______ | _______ | |
| 7609-0 | Polar Express | 1992 | _______ | _______ | |
| 7610-4 | Icy Igloo | 1992 | _______ | _______ | |
| 7611-2 | Frosty Fun | 1997 | _______ | _______ | |
| 7612-0 | Frosty Forest | Current | _______ | _______ | |
| 7613-9 | Frosty Frolic | 1993 | _______ | _______ | |
| 7614-7 | Tumbling In The Snow | 1992 | _______ | _______ | |
| 7615-5 | Tiny Trio | 1993 | _______ | _______ | |
| 7616-3 | Penquin Parade | 1993 | _______ | _______ | |
| 7618-0 | Finding Fallen Stars | 1992 | _______ | _______ | |
| 7619-8 | Frosty Frolic Land | 1998 | _______ | _______ | |
| 7917-1 | All Fall Down | 1993 | _______ | _______ |
| 1990 Pewter Miniatures |
| 7621-0 | Twinkle Little Stars | 1993 | _______ | _______ | |
| 7622-8 | Read Me A Story! | 1997 | _______ | _______ | |
| 7623-6 | Playing Games Is Fun! | 1993 | _______ | _______ | |
| 7624-4 | A Special Delivery | 1993 | _______ | _______ |
| 1991 Pewter Miniatures |
| 7603-9 | Dancing To A Tune | 1993 | _______ | _______ | |
| 7626-0 | Wishing On A Star | 1995 | _______ | _______ | |
| 7627-9 | I'll Put Up The Tree! | 1996 | _______ | _______ | |
| 7628-7 | I Made This Just For You! | 1994 | _______ | _______ | |
| 7629-5 | Waiting For Christmas | 1993 | _______ | _______ | |
| 7631-7 | Is That For Me? | 1993 | _______ | _______ | |
| 7652-2 | Why Don't You Talk To Me? | Current | _______ | _______ |
| 1992 Pewter Miniatures |
| 7636-8 | Let's Go Skiing | Current | _______ | _______ | |
| 7637-6 | You Can't Find me! | 1996 | _______ | _______ | |
| 7638-4 | Help Me, I'm Stuck! | 1997 | _______ | _______ | |
| 7639-2 | This Will Cheer You Up | 1995 | _______ | _______ | |
| 7640-6 | I Need A Hug | 1997 | _______ | _______ | |
| 7641-4 | Wait For Me! | 1995 | _______ | _______ | |
| 7642-2 | Shall I Play For You? | 1998 | _______ | _______ | |
| 7643-0 | You Didn't Forget Me! | 1995 | _______ | _______ | |
| 7644-9 | Just One Little Candle | 1998 | _______ | _______ | |
| 7645-7 | Join The Parade | 1995 | _______ | _______ |
| 1993 Pewter Miniatures |
| 7652-0 | We Make A Great Pair | 1997 | _______ | _______ | |
| 7653-8 | Will It Snow Today? | 1998 | _______ | _______ | |
| 7654-6 | Where Did He Go? | Current | _______ | _______ | |
| 7655-4 | Let's All Chime In! | 1998 | _______ | _______ | |
| 7656-2 | Somewhere In Dreamland | 1997 | _______ | _______ | |
| 7657-0 | Now I Law Me Down To Sleep | Current | _______ | _______ | |
| 7658-9 | Winken, Blinken & Nod | 1998 | _______ | _______ |
| 1994 Pewter Miniatures |
| 7639-2 | Stringing Fallen Stars | 1998 | _______ | _______ | |
| 7660-0 | Bringing Starry Pines | 1997 | _______ | _______ | |
| 7661-9 | There's Another One | 1997 | _______ | _______ | |
| 7662-7 | I'm Right Behind You | 1997 | _______ | _______ | |
| 7663-5 | We'll Plant Starry Pines | 1997 | _______ | _______ | |
| 7664-3 | Let's Go Skating | Current | _______ | _______ | |
| 7667-8 | Lift Me Higher, I Can't Reach! | 1997 | _______ | _______ |
| 1995 Pewter Miniatures |
| 76690 | I Found The Biggest Star Of All | 1998 | _______ | _______ | |
| 76691 | Are You On My List? | 1997 | _______ | _______ | |
| 76692 | Ring The Bells ... It's Christmas! | Current | _______ | _______ | |
| 76693 | What Shall We Do Today? | Current | _______ | _______ | |
| 76694 | I See You! | Current | _______ | _______ | |
| 76695 | I Can't Find Him! | 1998 | _______ | _______ | |
| 76696 | I'll Play A Christmas Tune | 1998 | _______ | _______ | |
| 76697 | We're Building An Icy Igloo | Current | _______ | _______ | |
| 76698 | A Star-In-The-Box | 1998 | _______ | _______ | |
| 76699 | Mush! | Current | _______ | _______ |
| 1996 Pewter Miniatures |
| 76700 | I'm So Sleepy | Current | _______ | _______ | |
| 76701 | Which Ways Up? | Current | _______ | _______ | |
| 76702 | Climb Every Mountain | Current | _______ | _______ | |
| 76703 | You Are My Lucky Star | Current | _______ | _______ | |
| 76704 | With Hugs & Kisses | 1998 | _______ | _______ | |
| 76705 | It's A Grand Old Flag | 1998 | _______ | _______ | |
| 76706 | It's Snowing! | Current | _______ | _______ | |
| 76707 | When The Bough Breaks | Current | _______ | _______ | |
| 76708 | There's No Place Like Home | Current | _______ | _______ | |
| 76709 | You Need Wings Too! | Current | _______ | _______ | |
| 76710 | Five-Part Harmony | Current | _______ | _______ |
| 1997 Pewter Miniatures |
| 76711 | Heigh-Ho, Heigh Ho, To Frolic Land We Go | Current | _______ | _______ | |
| 76712 | Whistle While You Work | Current | _______ | _______ | |
| 76713 | Jingle Bell | Current | _______ | _______ | |
| 76714 | Starlight Seranade | Current | _______ | _______ | |
| 76715 | Thank You | Current | _______ | _______ | |
| 76716 | Jack Frost ... A Touch Of Winter's Magic | Current | _______ | _______ | |
| 76717 | Wish Upon A Falling Star | Current | _______ | _______ | |
| 76718 | Best Little Star | Current | _______ | _______ |
| 1998 Pewter Miniatures |
| 76720 | Journey For Two By Caribou | Current | _______ | _______ | |
| 76721 | How Many Days 'Til Christmas | Current | _______ | _______ | |
| 76722 | All We Need Is Love | Current | _______ | _______ | |
| 76723 | Baby, It's Cold Outside | Current | _______ | _______ | |
| 76724 | One For You, One For Me | Current | _______ | _______ | |
| 76725 | Three Tiny Trumpeteers | Current | _______ | _______ | |
| 76726 | Ship Of Dreams | Current | _______ | _______ | |
| 76727 | Winter Play On A Snowy Day | Current | _______ | _______ | |
| 78600 | To Have And To Hold | Current | _______ | _______ | |